Usage Statistics for gamefarmer.info

Summary Period: December 2009
Generated 16-Apr-2010 23:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 209468
Total Files 158156
Total Pages 178108
Total Visits 30440
Total KBytes 9480954
Total Unique Sites 2993
Total Unique URLs 95209
Total Unique Referrers 595
Total Unique User Agents 377
. Avg Max
Hits per Hour 281 1319
Hits per Day 6757 14018
Files per Day 5101 12883
Pages per Day 5745 12256
Visits per Day 981 1603
KBytes per Day 305837 706474
Hits by Response Code
Undefined response code 125
Code 200 - OK 158156
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6628
Code 302 - Found 7655
Code 304 - Not Modified 140
Code 400 - Bad Request 15
Code 404 - Not Found 36685
Code 408 - Request Timeout 28
Code 416 - Requested Range Not Satisfiable 35

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5299 2.53% 4438 2.81% 3785 2.13% 1191 3.91% 185 6.18% 272252 2.87%
2 4454 2.13% 3819 2.41% 3361 1.89% 973 3.20% 211 7.05% 251056 2.65%
3 7298 3.48% 6488 4.10% 5208 2.92% 1298 4.26% 246 8.22% 376554 3.97%
4 6841 3.27% 5937 3.75% 5714 3.21% 1438 4.72% 390 13.03% 441761 4.66%
5 9619 4.59% 8650 5.47% 8254 4.63% 1542 5.07% 516 17.24% 616935 6.51%
6 9095 4.34% 8217 5.20% 7680 4.31% 1526 5.01% 510 17.04% 540107 5.70%
7 8586 4.10% 7666 4.85% 6693 3.76% 1603 5.27% 544 18.18% 469429 4.95%
8 10133 4.84% 8105 5.12% 8464 4.75% 1486 4.88% 429 14.33% 492994 5.20%
9 8485 4.05% 7171 4.53% 7055 3.96% 1482 4.87% 368 12.30% 463616 4.89%
10 10220 4.88% 9101 5.75% 8987 5.05% 1456 4.78% 391 13.06% 582371 6.14%
11 6785 3.24% 6073 3.84% 5751 3.23% 932 3.06% 356 11.89% 354107 3.73%
12 14018 6.69% 12883 8.15% 12256 6.88% 1151 3.78% 449 15.00% 706474 7.45%
13 12176 5.81% 11027 6.97% 11050 6.20% 1137 3.74% 412 13.77% 638484 6.73%
14 10781 5.15% 9925 6.28% 9682 5.44% 1388 4.56% 448 14.97% 569400 6.01%
15 9844 4.70% 9002 5.69% 8593 4.82% 1286 4.22% 321 10.73% 527659 5.57%
16 12165 5.81% 11072 7.00% 11223 6.30% 929 3.05% 259 8.65% 625234 6.59%
17 12467 5.95% 11556 7.31% 11331 6.36% 989 3.25% 310 10.36% 676021 7.13%
18 13327 6.36% 12461 7.88% 11700 6.57% 939 3.08% 290 9.69% 692781 7.31%
19 7229 3.45% 2377 1.50% 6813 3.83% 1291 4.24% 270 9.02% 139597 1.47%
20 4938 2.36% 173 0.11% 4293 2.41% 1283 4.21% 247 8.25% 7281 0.08%
21 1973 0.94% 257 0.16% 1576 0.88% 724 2.38% 276 9.22% 2731 0.03%
22 4083 1.95% 234 0.15% 3836 2.15% 571 1.88% 234 7.82% 5934 0.06%
23 2548 1.22% 191 0.12% 2234 1.25% 676 2.22% 236 7.89% 3661 0.04%
24 1867 0.89% 207 0.13% 1541 0.87% 593 1.95% 272 9.09% 2619 0.03%
25 1671 0.80% 187 0.12% 1302 0.73% 282 0.93% 157 5.25% 2341 0.02%
26 2122 1.01% 201 0.13% 1801 1.01% 657 2.16% 180 6.01% 3005 0.03%
27 2494 1.19% 167 0.11% 1250 0.70% 367 1.21% 170 5.68% 3603 0.04%
28 2721 1.30% 152 0.10% 1739 0.98% 547 1.80% 236 7.89% 3958 0.04%
29 2373 1.13% 163 0.10% 1773 1.00% 526 1.73% 234 7.82% 3421 0.04%
30 2371 1.13% 154 0.10% 1824 1.02% 445 1.46% 224 7.48% 3429 0.04%
31 1485 0.71% 102 0.06% 1339 0.75% 432 1.42% 197 6.58% 2142 0.02%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8857 4.23% 230 7139 4.51% 242 7505 4.21% 13261 411082 4.34%
1 326 10134 4.84% 271 8430 5.33% 280 8696 4.88% 16285 504840 5.32%
2 281 8720 4.16% 216 6723 4.25% 236 7325 4.11% 12769 395851 4.18%
3 300 9305 4.44% 246 7643 4.83% 242 7520 4.22% 14039 435200 4.59%
4 262 8144 3.89% 176 5463 3.45% 206 6396 3.59% 10937 339038 3.58%
5 275 8535 4.07% 198 6144 3.88% 247 7668 4.31% 12446 385826 4.07%
6 309 9583 4.57% 223 6913 4.37% 273 8471 4.76% 13623 422312 4.45%
7 327 10150 4.85% 238 7383 4.67% 279 8668 4.87% 13817 428328 4.52%
8 310 9620 4.59% 233 7235 4.57% 274 8517 4.78% 14361 445196 4.70%
9 288 8952 4.27% 194 6019 3.81% 234 7272 4.08% 12038 373177 3.94%
10 309 9585 4.58% 225 7003 4.43% 266 8260 4.64% 13976 433244 4.57%
11 328 10174 4.86% 252 7813 4.94% 277 8588 4.82% 14727 456528 4.82%
12 268 8321 3.97% 189 5888 3.72% 233 7236 4.06% 11962 370821 3.91%
13 281 8712 4.16% 199 6175 3.90% 227 7056 3.96% 12458 386196 4.07%
14 282 8754 4.18% 212 6572 4.16% 229 7101 3.99% 12760 395549 4.17%
15 263 8153 3.89% 205 6382 4.04% 226 7023 3.94% 12028 372875 3.93%
16 253 7855 3.75% 198 6163 3.90% 221 6854 3.85% 12329 382201 4.03%
17 237 7350 3.51% 174 5401 3.41% 191 5937 3.33% 10653 330252 3.48%
18 241 7478 3.57% 183 5684 3.59% 207 6420 3.60% 11166 346143 3.65%
19 229 7115 3.40% 173 5370 3.40% 202 6281 3.53% 10643 329943 3.48%
20 257 7971 3.81% 191 5932 3.75% 213 6629 3.72% 10968 339997 3.59%
21 263 8172 3.90% 208 6460 4.08% 230 7152 4.02% 12263 380165 4.01%
22 269 8350 3.99% 213 6621 4.19% 237 7376 4.14% 12212 378576 3.99%
23 305 9478 4.52% 245 7600 4.81% 263 8157 4.58% 14117 437615 4.62%

Top 30 of 95209 Total URLs
# Hits KBytes URL
1 7452 3.56% 853229 9.00% /
2 6870 3.28% 347078 3.66% /register
3 5750 2.75% 286574 3.02% /login.php
4 3329 1.59% 96945 1.02% /story.php
5 3280 1.57% 8356 0.09% /ts_image.php
6 1497 0.71% 68105 0.72% /submit
7 1208 0.58% 19757 0.21% /rss/category/2
8 926 0.44% 165939 1.75% /upcoming
9 719 0.34% 42122 0.44% /tagcloud/range/3
10 710 0.34% 19863 0.21% /modules/js1.php
11 655 0.31% 32743 0.35% /tag/\xe0\xb8\x84\xe0\xb8\xb2\xe0\xb8\xaa\xe0\xb8\xb4\xe0\xb9\x82\xe0\xb8\x99\xe0\xb8\xad\xe0\xb8\xad\xe0\xb8\x99\xe0\xb9\x84\x
12 596 0.28% 27970 0.30% /submit.php
13 528 0.25% 30768 0.32% /tagcloud/range/2
14 505 0.24% 29172 0.31% /tagcloud/range/1
15 467 0.22% 18748 0.20% /rss.php
16 424 0.20% 292 0.00% /robots.txt
17 354 0.17% 17450 0.18% /login
18 350 0.17% 17541 0.19% /register.php
19 271 0.13% 16166 0.17% /unpublished
20 233 0.11% 3444 0.04% /js/xmlhttp.php
21 189 0.09% 9222 0.10% /user.php
22 173 0.08% 7450 0.08% /modules/scriptaculous/js/pligg_effects-min.js
23 166 0.08% 29335 0.31% /upcoming/category/Dark Age of Camelot
24 153 0.07% 24973 0.26% /category/WarhammerOnline
25 151 0.07% 333 0.00% /templates/power-leveling-gold/css/star_rating/star.css
26 149 0.07% 2101 0.02% /templates/power-leveling-gold/css/blue.css
27 142 0.07% 23008 0.24% /category/StarWarsGalaxies
28 137 0.07% 1343 0.01% /rss/category/33
29 135 0.06% 23682 0.25% /upcoming.php
30 121 0.06% 1500 0.02% /3rdparty/speller/spellChecker.js

Top 10 of 95209 Total URLs By KBytes
# Hits KBytes URL
1 7452 3.56% 853229 9.00% /
2 6870 3.28% 347078 3.66% /register
3 5750 2.75% 286574 3.02% /login.php
4 926 0.44% 165939 1.75% /upcoming
5 3329 1.59% 96945 1.02% /story.php
6 1497 0.71% 68105 0.72% /submit
7 719 0.34% 42122 0.44% /tagcloud/range/3
8 655 0.31% 32743 0.35% /tag/\xe0\xb8\x84\xe0\xb8\xb2\xe0\xb8\xaa\xe0\xb8\xb4\xe0\xb9\x82\xe0\xb8\x99\xe0\xb8\xad\xe0\xb8\xad\xe0\xb8\x99\xe0\xb9\x84\x
9 528 0.25% 30768 0.32% /tagcloud/range/2
10 166 0.08% 29335 0.31% /upcoming/category/Dark Age of Camelot

Top 10 of 14917 Total Entry Pages
# Hits Visits URL
1 7452 3.56% 2795 10.46% /
2 354 0.17% 1845 6.90% /login
3 6870 3.28% 991 3.71% /register
4 1208 0.58% 258 0.97% /rss/category/2
5 926 0.44% 226 0.85% /upcoming
6 719 0.34% 131 0.49% /tagcloud/range/3
7 528 0.25% 99 0.37% /tagcloud/range/2
8 655 0.31% 93 0.35% /tag/\xe0\xb8\x84\xe0\xb8\xb2\xe0\xb8\xaa\xe0\xb8\xb4\xe0\xb9\x82\xe0\xb8\x99\xe0\xb8\xad\xe0\xb8\xad\xe0\xb8\x99\xe0\xb9\x84\x
9 137 0.07% 91 0.34% /rss/category/33
10 36 0.02% 79 0.30% /TheMatrixOnline/1_Carat_Sterling_Silver_CZ_Hoop_Earrings/

Top 10 of 14978 Total Exit Pages
# Hits Visits URL
1 7452 3.56% 2589 9.96% /
2 354 0.17% 990 3.81% /login
3 6870 3.28% 601 2.31% /register
4 926 0.44% 388 1.49% /upcoming
5 1208 0.58% 256 0.98% /rss/category/2
6 1497 0.71% 171 0.66% /submit
7 719 0.34% 153 0.59% /tagcloud/range/3
8 528 0.25% 99 0.38% /tagcloud/range/2
9 137 0.07% 92 0.35% /rss/category/33
10 655 0.31% 90 0.35% /tag/\xe0\xb8\x84\xe0\xb8\xb2\xe0\xb8\xaa\xe0\xb8\xb4\xe0\xb9\x82\xe0\xb8\x99\xe0\xb8\xad\xe0\xb8\xad\xe0\xb8\x99\xe0\xb9\x84\x

Top 30 of 2993 Total Sites
# Hits Files KBytes Visits Hostname
1 8189 3.91% 80 0.05% 19351 0.20% 17 0.06% 95.108.128.242
2 4174 1.99% 2553 1.61% 157646 1.66% 277 0.91% 67.195.110.159
3 4018 1.92% 3498 2.21% 377828 3.99% 75 0.25% 66.249.65.102
4 3075 1.47% 2397 1.52% 323388 3.41% 253 0.83% 216.129.119.13
5 2755 1.32% 1317 0.83% 153929 1.62% 443 1.46% 195.230.99.9
6 1961 0.94% 663 0.42% 89229 0.94% 586 1.93% 217.150.241.141
7 1861 0.89% 1722 1.09% 95042 1.00% 268 0.88% 123.125.66.63
8 1858 0.89% 1715 1.08% 96095 1.01% 265 0.87% 123.125.66.66
9 1851 0.88% 1704 1.08% 93347 0.98% 278 0.91% 123.125.66.58
10 1850 0.88% 1724 1.09% 96612 1.02% 265 0.87% 123.125.66.61
11 1844 0.88% 1694 1.07% 95597 1.01% 285 0.94% 123.125.66.84
12 1841 0.88% 1710 1.08% 94369 1.00% 270 0.89% 123.125.66.120
13 1839 0.88% 1707 1.08% 95716 1.01% 265 0.87% 123.125.66.62
14 1838 0.88% 1689 1.07% 94352 1.00% 292 0.96% 123.125.66.131
15 1835 0.88% 1668 1.05% 93888 0.99% 294 0.97% 123.125.66.93
16 1820 0.87% 1667 1.05% 93353 0.98% 299 0.98% 123.125.66.89
17 1815 0.87% 1675 1.06% 92430 0.97% 279 0.92% 123.125.66.74
18 1814 0.87% 1687 1.07% 94489 1.00% 294 0.97% 123.125.66.78
19 1812 0.87% 1672 1.06% 95508 1.01% 282 0.93% 123.125.66.133
20 1811 0.86% 1670 1.06% 93520 0.99% 278 0.91% 123.125.66.72
21 1809 0.86% 1679 1.06% 93180 0.98% 276 0.91% 123.125.66.95
22 1804 0.86% 1667 1.05% 95082 1.00% 279 0.92% 123.125.66.123
23 1804 0.86% 1670 1.06% 92836 0.98% 280 0.92% 123.125.66.94
24 1802 0.86% 1661 1.05% 92049 0.97% 296 0.97% 123.125.66.71
25 1800 0.86% 1660 1.05% 91640 0.97% 311 1.02% 123.125.66.130
26 1797 0.86% 1668 1.05% 93970 0.99% 280 0.92% 123.125.66.96
27 1796 0.86% 1662 1.05% 91167 0.96% 272 0.89% 123.125.66.127
28 1795 0.86% 1655 1.05% 93294 0.98% 285 0.94% 123.125.66.117
29 1794 0.86% 1689 1.07% 93945 0.99% 283 0.93% 123.125.66.65
30 1793 0.86% 1658 1.05% 92137 0.97% 280 0.92% 123.125.66.124

Top 10 of 2993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4018 1.92% 3498 2.21% 377828 3.99% 75 0.25% 66.249.65.102
2 3075 1.47% 2397 1.52% 323388 3.41% 253 0.83% 216.129.119.13
3 4174 1.99% 2553 1.61% 157646 1.66% 277 0.91% 67.195.110.159
4 2755 1.32% 1317 0.83% 153929 1.62% 443 1.46% 195.230.99.9
5 1850 0.88% 1724 1.09% 96612 1.02% 265 0.87% 123.125.66.61
6 1858 0.89% 1715 1.08% 96095 1.01% 265 0.87% 123.125.66.66
7 1839 0.88% 1707 1.08% 95716 1.01% 265 0.87% 123.125.66.62
8 1844 0.88% 1694 1.07% 95597 1.01% 285 0.94% 123.125.66.84
9 1812 0.87% 1672 1.06% 95508 1.01% 282 0.93% 123.125.66.133
10 1804 0.86% 1667 1.05% 95082 1.00% 279 0.92% 123.125.66.123

Top 30 of 595 Total Referrers
# Hits Referrer
1 197383 94.23% - (Direct Request)
2 66 0.03% http://majestic12.co.uk/bot.php
3 39 0.02% image.baidu.com
4 28 0.01% http://www.google.com/search
5 21 0.01% http://www.baidu.com/s
6 15 0.01% http://postbuster.fr/submit.php
7 11 0.01% http://aimtrust.com/aim/r/60008
8 10 0.00% http://breakmotions.com
9 10 0.00% http://ebook-leboncoin.com
10 10 0.00% http://postbuster.fr/story.php
11 8 0.00% http://blo.gs/ping.php
12 8 0.00% http://search.yahoo.com/search
13 6 0.00% http://www.google.com/url
14 5 0.00% http://aimtrust.com
15 4 0.00% http://info.cisregister.com/files/10635.html
16 4 0.00% http://www.google.ca/url
17 3 0.00% about:blank
18 3 0.00% http://forums.theblogmagic.com/index.php
19 3 0.00% http://www.google.cn/search
20 3 0.00% http://www.google.ru/search
21 2 0.00% http://hk.search.yahoo.com/search
22 2 0.00% http://www.furniture-dream.com/links-partners-a-6.html
23 2 0.00% http://www.google.co.id/url
24 2 0.00% http://www.google.co.uk/search
25 2 0.00% http://www.google.com/m/search
26 2 0.00% http://www.google.de/url
27 2 0.00% http://www.netcraft.com/survey/
28 2 0.00% http://www.qunar.com/site/zh/Links_8.shtml
29 1 0.00% http://ca.search.yahoo.com/search
30 1 0.00% http://go.mail.ru/search

Top 20 of 36 Total Search Strings
# Hits Search String
1 4 8.33% game farmer
2 2 4.17% aoc amazon curved bow code
3 2 4.17% buy futsuno mitama
4 2 4.17% dofus challenge bonus
5 2 4.17% free online games on 梦 幻 株 仙
6 2 4.17% gamefarmer
7 2 4.17% gateway 12msbg
8 2 4.17% gnomework survival suit price
9 2 4.17% siykon nation
10 2 4.17% swg wts bh 90 mando
11 1 2.08% 14k euro geneve presidential watches
12 1 2.08% 8888games
13 1 2.08% amazon curved bow wtb
14 1 2.08% farmer games
15 1 2.08% game farme
16 1 2.08% igxe review
17 1 2.08% nike torque si men's watch wc0067-002
18 1 2.08% novio 550
19 1 2.08% online game marketing
20 1 2.08% selling fd accounts wowscape

Top 15 of 377 Total User Agents
# Hits User Agent
1 107896 51.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 9216 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8960 4.28% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
4 8549 4.08% Yandex/1.01.001 (compatible; Win16; I)
5 4779 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
6 4498 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
7 4134 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 3416 1.63% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
9 3075 1.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 2420 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
11 1509 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) G
12 1256 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
13 1190 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 791 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 602 0.29% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic1

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 209468 100.00% 158157 100.00% 9480954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01