Usage Statistics for gamefarmer.info

Summary Period: May 2010
Generated 01-Jun-2010 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 34628
Total Files 2001
Total Pages 18610
Total Visits 6961
Total KBytes 74525
Total Unique Sites 1507
Total Unique URLs 120
Total Unique Referrers 43
Total Unique User Agents 245
. Avg Max
Hits per Hour 46 577
Hits per Day 1117 2834
Files per Day 64 281
Pages per Day 600 2367
Visits per Day 224 282
KBytes per Day 2404 8970
Hits by Response Code
Code 200 - OK 2001
Code 301 - Moved Permanently 5
Code 304 - Not Modified 40
Code 400 - Bad Request 18
Code 404 - Not Found 32541
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 362 1.05% 43 2.15% 268 1.44% 202 2.90% 118 7.83% 518 0.70%
2 1083 3.13% 30 1.50% 583 3.13% 215 3.09% 142 9.42% 1641 2.20%
3 864 2.50% 55 2.75% 461 2.48% 248 3.56% 157 10.42% 1384 1.86%
4 594 1.72% 40 2.00% 291 1.56% 227 3.26% 140 9.29% 861 1.16%
5 752 2.17% 37 1.85% 352 1.89% 251 3.61% 149 9.89% 1111 1.49%
6 1094 3.16% 52 2.60% 427 2.29% 262 3.76% 151 10.02% 1608 2.16%
7 2834 8.18% 47 2.35% 2367 12.72% 258 3.71% 134 8.89% 4525 6.07%
8 563 1.63% 41 2.05% 354 1.90% 168 2.41% 109 7.23% 823 1.10%
9 554 1.60% 43 2.15% 332 1.78% 202 2.90% 121 8.03% 819 1.10%
10 625 1.80% 28 1.40% 423 2.27% 214 3.07% 122 8.10% 994 1.33%
11 1096 3.17% 281 14.04% 667 3.58% 227 3.26% 138 9.16% 8970 12.04%
12 1606 4.64% 44 2.20% 644 3.46% 254 3.65% 146 9.69% 2676 3.59%
13 2237 6.46% 55 2.75% 1252 6.73% 264 3.79% 165 10.95% 3530 4.74%
14 1155 3.34% 44 2.20% 632 3.40% 218 3.13% 127 8.43% 2822 3.79%
15 1597 4.61% 69 3.45% 941 5.06% 282 4.05% 134 8.89% 3987 5.35%
16 2653 7.66% 97 4.85% 1738 9.34% 242 3.48% 145 9.62% 3898 5.23%
17 1095 3.16% 119 5.95% 462 2.48% 204 2.93% 138 9.16% 1705 2.29%
18 1436 4.15% 66 3.30% 347 1.86% 183 2.63% 122 8.10% 2605 3.50%
19 938 2.71% 59 2.95% 264 1.42% 176 2.53% 114 7.56% 2369 3.18%
20 2116 6.11% 42 2.10% 1239 6.66% 235 3.38% 148 9.82% 3562 4.78%
21 819 2.37% 82 4.10% 256 1.38% 170 2.44% 120 7.96% 3056 4.10%
22 1136 3.28% 38 1.90% 625 3.36% 237 3.40% 143 9.49% 2011 2.70%
23 933 2.69% 39 1.95% 329 1.77% 227 3.26% 147 9.75% 1573 2.11%
24 1128 3.26% 50 2.50% 380 2.04% 259 3.72% 159 10.55% 1861 2.50%
25 658 1.90% 78 3.90% 351 1.89% 239 3.43% 153 10.15% 2703 3.63%
26 627 1.81% 57 2.85% 306 1.64% 215 3.09% 142 9.42% 1317 1.77%
27 646 1.87% 70 3.50% 367 1.97% 239 3.43% 151 10.02% 1713 2.30%
28 958 2.77% 89 4.45% 554 2.98% 227 3.26% 131 8.69% 3334 4.47%
29 837 2.42% 73 3.65% 640 3.44% 219 3.15% 147 9.75% 1944 2.61%
30 763 2.20% 57 2.85% 380 2.04% 251 3.61% 136 9.02% 2437 3.27%
31 869 2.51% 76 3.80% 378 2.03% 164 2.36% 112 7.43% 2171 2.91%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 3.97% 3 115 5.75% 15 474 2.55% 104 3209 4.31%
1 68 2108 6.09% 3 101 5.05% 49 1535 8.25% 122 3778 5.07%
2 39 1216 3.51% 2 87 4.35% 17 556 2.99% 91 2813 3.78%
3 44 1373 3.96% 2 69 3.45% 19 597 3.21% 91 2821 3.79%
4 37 1156 3.34% 2 84 4.20% 17 550 2.96% 54 1675 2.25%
5 66 2066 5.97% 2 90 4.50% 41 1285 6.90% 111 3444 4.62%
6 51 1593 4.60% 2 76 3.80% 27 859 4.62% 89 2760 3.70%
7 59 1836 5.30% 2 62 3.10% 23 743 3.99% 104 3213 4.31%
8 41 1298 3.75% 1 58 2.90% 22 705 3.79% 75 2329 3.12%
9 60 1880 5.43% 2 68 3.40% 39 1223 6.57% 132 4097 5.50%
10 59 1833 5.29% 1 57 2.85% 32 995 5.35% 101 3120 4.19%
11 50 1560 4.51% 2 65 3.25% 29 902 4.85% 106 3273 4.39%
12 58 1824 5.27% 3 123 6.15% 31 970 5.21% 103 3187 4.28%
13 44 1365 3.94% 1 39 1.95% 23 717 3.85% 76 2357 3.16%
14 48 1495 4.32% 1 40 2.00% 18 586 3.15% 78 2433 3.26%
15 39 1229 3.55% 8 277 13.84% 24 765 4.11% 298 9247 12.41%
16 42 1309 3.78% 2 85 4.25% 19 597 3.21% 73 2251 3.02%
17 31 990 2.86% 2 86 4.30% 17 546 2.93% 58 1783 2.39%
18 32 1019 2.94% 1 58 2.90% 17 546 2.93% 80 2465 3.31%
19 44 1376 3.97% 2 75 3.75% 26 822 4.42% 105 3262 4.38%
20 35 1097 3.17% 2 67 3.35% 21 661 3.55% 93 2887 3.87%
21 41 1288 3.72% 2 67 3.35% 22 700 3.76% 80 2491 3.34%
22 38 1185 3.42% 1 56 2.80% 18 573 3.08% 95 2946 3.95%
23 37 1157 3.34% 3 96 4.80% 22 703 3.78% 87 2685 3.60%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 1392 4.02% 737 0.99% /
2 113 0.33% 791 1.06% /webalizer/
3 42 0.12% 3806 5.11% /webalizer/usage_201005.html
4 34 0.10% 3004 4.03% /webalizer/usage_200912.html
5 31 0.09% 2568 3.45% /webalizer/usage_201004.html
6 28 0.08% 2054 2.76% /webalizer/usage_201001.html
7 27 0.08% 1968 2.64% /webalizer/usage_201002.html
8 27 0.08% 2016 2.71% /webalizer/usage_201003.html
9 24 0.07% 3 0.00% /icons/blank.gif
10 24 0.07% 2103 2.82% /webalizer/usage_200911.html
11 23 0.07% 5 0.01% /icons/back.gif
12 23 0.07% 5 0.01% /icons/folder.gif
13 9 0.03% 5 0.01% /////
14 9 0.03% 5 0.01% //////
15 9 0.03% 5 0.01% ////////
16 9 0.03% 5 0.01% //////////
17 9 0.03% 5 0.01% ////////////
18 8 0.02% 5 0.01% ////
19 8 0.02% 5 0.01% /////////
20 8 0.02% 5 0.01% ///////////
21 7 0.02% 4 0.01% //
22 7 0.02% 4 0.01% ///
23 7 0.02% 4 0.01% ///////
24 7 0.02% 4 0.01% /////////////
25 6 0.02% 13 0.02% /webalizer/ctry_usage_201005.png
26 6 0.02% 22 0.03% /webalizer/daily_usage_201005.png
27 6 0.02% 13 0.02% /webalizer/hourly_usage_201005.png
28 6 0.02% 15 0.02% /webalizer/usage.png
29 5 0.01% 11 0.02% /webalizer/ctry_usage_201004.png
30 4 0.01% 15 0.02% /webalizer/daily_usage_201004.png

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 42 0.12% 3806 5.11% /webalizer/usage_201005.html
2 34 0.10% 3004 4.03% /webalizer/usage_200912.html
3 31 0.09% 2568 3.45% /webalizer/usage_201004.html
4 24 0.07% 2103 2.82% /webalizer/usage_200911.html
5 28 0.08% 2054 2.76% /webalizer/usage_201001.html
6 27 0.08% 2016 2.71% /webalizer/usage_201003.html
7 27 0.08% 1968 2.64% /webalizer/usage_201002.html
8 113 0.33% 791 1.06% /webalizer/
9 1392 4.02% 737 0.99% /
10 1 0.00% 116 0.16% ////////////webalizer/usage_200912.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1392 4.02% 1064 84.92% /
2 113 0.33% 65 5.19% /webalizer/
3 42 0.12% 26 2.08% /webalizer/usage_201005.html
4 34 0.10% 19 1.52% /webalizer/usage_200912.html
5 31 0.09% 19 1.52% /webalizer/usage_201004.html
6 27 0.08% 18 1.44% /webalizer/usage_201003.html
7 24 0.07% 14 1.12% /webalizer/usage_200911.html
8 28 0.08% 14 1.12% /webalizer/usage_201001.html
9 27 0.08% 13 1.04% /webalizer/usage_201002.html
10 1 0.00% 1 0.08% http://www.10gp.ru/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1392 4.02% 1072 84.81% /
2 113 0.33% 66 5.22% /webalizer/
3 42 0.12% 28 2.22% /webalizer/usage_201005.html
4 31 0.09% 19 1.50% /webalizer/usage_201004.html
5 28 0.08% 17 1.34% /webalizer/usage_201001.html
6 34 0.10% 16 1.27% /webalizer/usage_200912.html
7 24 0.07% 15 1.19% /webalizer/usage_200911.html
8 27 0.08% 15 1.19% /webalizer/usage_201002.html
9 27 0.08% 15 1.19% /webalizer/usage_201003.html
10 1 0.00% 1 0.08% http://www.10gp.ru/

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 4219 12.18% 2 0.10% 6360 8.53% 46 0.66% 38.101.148.126
2 3183 9.19% 0 0.00% 4799 6.44% 0 0.00% 174.36.153.153
3 3104 8.96% 0 0.00% 4680 6.28% 0 0.00% 74.222.2.120
4 2108 6.09% 0 0.00% 3178 4.26% 28 0.40% 76.73.94.107
5 1477 4.27% 0 0.00% 2226 2.99% 739 10.62% 217.150.241.141
6 1319 3.81% 41 2.05% 3538 4.75% 312 4.48% 67.195.112.241
7 825 2.38% 0 0.00% 1244 1.67% 0 0.00% 119.110.69.218
8 654 1.89% 0 0.00% 986 1.32% 4 0.06% 118.96.94.130
9 602 1.74% 0 0.00% 908 1.22% 2 0.03% 195.198.209.86
10 600 1.73% 5 0.25% 905 1.21% 3 0.04% 91.205.173.243
11 520 1.50% 0 0.00% 784 1.05% 3 0.04% 173.58.232.192
12 326 0.94% 13 0.65% 969 1.30% 89 1.28% 67.195.112.30
13 305 0.88% 1 0.05% 459 0.62% 2 0.03% 83.148.248.11
14 303 0.88% 0 0.00% 457 0.61% 0 0.00% 119.110.67.99
15 301 0.87% 0 0.00% 454 0.61% 1 0.01% 178.24.229.181
16 301 0.87% 0 0.00% 454 0.61% 0 0.00% 205.209.170.10
17 301 0.87% 0 0.00% 454 0.61% 1 0.01% 205.209.170.34
18 301 0.87% 0 0.00% 454 0.61% 1 0.01% 217.14.6.210
19 301 0.87% 0 0.00% 454 0.61% 1 0.01% 74.111.10.106
20 301 0.87% 0 0.00% 454 0.61% 1 0.01% 78.90.229.105
21 301 0.87% 0 0.00% 454 0.61% 1 0.01% 84.61.239.151
22 301 0.87% 0 0.00% 454 0.61% 1 0.01% 85.23.33.199
23 301 0.87% 0 0.00% 454 0.61% 1 0.01% 94.169.190.172
24 301 0.87% 0 0.00% 454 0.61% 0 0.00% 94.23.238.27
25 300 0.87% 0 0.00% 452 0.61% 1 0.01% 71.10.73.213
26 284 0.82% 0 0.00% 428 0.57% 0 0.00% 118.137.202.132
27 267 0.77% 0 0.00% 403 0.54% 1 0.01% 125.42.64.248
28 247 0.71% 203 10.14% 7605 10.20% 1 0.01% 72.249.45.161
29 235 0.68% 0 0.00% 354 0.48% 0 0.00% 88.228.91.81
30 233 0.67% 0 0.00% 351 0.47% 1 0.01% 79.113.122.172

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 0.71% 203 10.14% 7605 10.20% 1 0.01% 72.249.45.161
2 4219 12.18% 2 0.10% 6360 8.53% 46 0.66% 38.101.148.126
3 3183 9.19% 0 0.00% 4799 6.44% 0 0.00% 174.36.153.153
4 3104 8.96% 0 0.00% 4680 6.28% 0 0.00% 74.222.2.120
5 1319 3.81% 41 2.05% 3538 4.75% 312 4.48% 67.195.112.241
6 2108 6.09% 0 0.00% 3178 4.26% 28 0.40% 76.73.94.107
7 1477 4.27% 0 0.00% 2226 2.99% 739 10.62% 217.150.241.141
8 825 2.38% 0 0.00% 1244 1.67% 0 0.00% 119.110.69.218
9 159 0.46% 22 1.10% 1186 1.59% 109 1.57% 66.249.71.183
10 654 1.89% 0 0.00% 986 1.32% 4 0.06% 118.96.94.130

Top 21 of 43 Total Referrers
# Hits Referrer
1 34291 99.03% - (Direct Request)
2 46 0.13% http://www.baidu.com/
3 38 0.11% http://one-cup-coffee-makers.org/youtube-black-and-decker-spacemaker-coffee-maker-leaking-all/feed/
4 8 0.02% http://majestic12.co.uk/bot.php
5 7 0.02% http://www.bing.com/search
6 4 0.01% http://seo-data.com/socialBookmarks/socialBookmarks.asp
7 2 0.01% http://postbuster.fr/submit.php
8 2 0.01% http://www.baidu.com/s
9 2 0.01% http://www.google.com
10 2 0.01% http://www.msn.com
11 2 0.01% http://www.qunar.com/site/zh/Links_8.shtml
12 2 0.01% http://www.viewista.com/v/xcwdg4
13 2 0.01% http://www.yahoo.com
14 1 0.00% http://mail.google.com/mail/
15 1 0.00% http://search.myworld.ebay.com/movies/Glengarry-Glen-Ross
16 1 0.00% http://search.myworld.ebay.com/sell/antique-postcards
17 1 0.00% http://search.yahoo.com/search
18 1 0.00% http://us.yhs.search.yahoo.com/avg/search
19 1 0.00% http://www.bigfinder.de/
20 1 0.00% http://www.netcraft.com/survey/
21 1 0.00% http://www.stumbleupon.com/stumbler/hudsonny/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% .info last 12 month 2010 webalizer 2.01
2 1 50.00% gamefarmer

Top 15 of 245 Total User Agents
# Hits User Agent
1 4219 12.18% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
2 3629 10.48% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
3 3256 9.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1802 5.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1210 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
6 638 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 483 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 426 1.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 388 1.12% Mozilla/4.0
10 247 0.71% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 202 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 192 0.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 141 0.41% Yandex/1.01.001 (compatible; Win16; H)
14 104 0.30% Googlebot-Image/1.0
15 100 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34628 100.00% 2001 100.00% 74525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01